top of page
Institutional Gallery
QUICK LINKS - PROJECT GALLERIES
Residential Commercial Institutional Landscaping Tech/Specs
Below are some great examples of the use of Mezger Limestone in Institutional Projects.
EEC University Dr | EEC South | EEC CY2 |
---|---|---|
EEC North | EEC N alt | EEC Courtyard |
TAMU Vet | TAMU Vet Science | TAMU Liberal Arts |
TAMU ETED | TAMU Lib Arts Columns | TAMU EEC street view |
TAMU Bio Med | TAMU BioMed | TAMU EEC |
San Andreas | Austin TX ChurchFrisco Buff smooth and roughback/splitface blend | Dallas Country Club |
Tyler Tech - Lueders Thin Veneer-HKSLueders thin veneer on an interior wall. Random ashlar chopped | I101: St. Francis ChurchFrisco Smooth coursed veneer with SpiltFace banding | I102: University Texas at DallasFrisco Buffl smooth coursed veneer |
I110: University of Arkansas StadiumSmoothface Lueders Veneer kerfed (slotted) for the GridWorx Stone Cladding system | I103: Baylor Health Center PlanoFrisco Buff smooth coursed | I104: Boy Scouts of AmericaFrisco Buff Smooth |
I105: Austin City HallHog Creek Cubic RoughBack. | I107: Texas A&M Hagler CenterFrisco Buff Lueders | Zachary Engineering Building TAMU |
I108: Church ExteriorMulti-coursed Buff Lueders |
Click the photos for more details and descriptions
bottom of page